American Standard
- S8X1C100M5PS*FURN 1 STG 80% 4-5 TON NOM BTUH 80,000
- S8X1D120M5PS*FURN 1 STG 80% 4-5 TON NOM BTUH 96,000
- S9B1B040U3PSAAFURN 1 STG 92% 2-3 TON NOM BTUH 40,000
- S9B1B060U4PSAAFURN 1 STG 92% 3-4 TON NOM BTUH 60,000
- S9B1B080U4PSAAFURN 1 STG 92% 3-4 TON NOM BTUH 80,000
- S9B1C100U5PSAAFURN 1 STG 92% 4-5 TON NOM BTUH 100,000
- S9B1D120U5PSAAFURN 1 STG 92% 4-5 TON NOM BTUH 120,000
- S9V2B040U3PS*FURN 40MBH UF HORIZ 96% 2 STG VS
- S9V2B060U4PSBCFURN 60MBH UF HORZ 96 % 2S VS
- S9V2B080U4PS*FURN 80MBH UF HORZ 96% 2 STG VS
- S9V2C100U5PSBBFURN 100MBH UF HORIZ L/R 96% 2 STG VS
- S9V2D120U5PS*FURN 120MBH UF HORZ 96% 2 STG VS